

Here are some of our extraordinary C3 Summit past speakers:
-
Chemi Peres
Managing General Partner and Co-Founder
Pitango Venture Capital -
Ehab Al Shihabi
CEO
Al Jazeera America -
Jean R. AbiNader
Executive Director
Moroccan American Trade & Investment Center
(MATIC) -
Dr. Andrew Scott Cooper
Author
The Oil Kings -
Khalaf Ahmad Al Habtoor
Chairman
Al Habtoor Group
UAE -
Elizabeth Richard
Deputy Assistant Secretary of State
U.S. Department of State -
Thomas A. Dukes, Jr.
Deputy Coordinator for Cyber Issues
Office of the Secretary of State
United States Department of State -
Katie Blot
President
Blackboard -
Mona Aboelnaga Kanaan
Managing Partner
K6 Investments LLC -
David Hoidal
Partner
Medpoint Health Partners -
David S. Rose
CEO
Gust -
Vishal Ahluwalia
Thought Leader
Emerging Markets & Global Resourcing -
Richard W. Westerdale, II
Director
Policy Analysis and Public Diplomacy
Bureau of Energy Resources
U.S. Department of State -
Fuad M. Sahouri
President and CEO
Sahouri Insurance and Financial -
Robert Starbuck
CEO
Migrate Business Services -
Akhlesh Kaushiva
Project Leader
Office of Electricity Delivery and Energy Reliability
U.S. Department of Energy -
Dr. Samar Alsaggaf
Department of Medical and Health Science Programs
Saudi Arabian Cultural Mission -
Mark Jaffe
President & CEO
Greater New York Chamber of Commerce -
H.E. Nassir Abdulaziz Al-Nasser
Former Permanent Representative of Qatar to the United Nations
Former Ambassador to Jordan
President of the Sixty-sixth Session of the UN General Assembly -
Jessica Bruder
Columbia University Graduate School of Journalism
Journalist & Author
Burning Book: A Visual History of Burning Man
PR
Public Relations Advertising Value Equivalent = $105,000 (150 media outlets, both print and broadcast "placements," x average cost of $700 per placement. To see embedded press release, click on hyperlink within media distribution list)
![]() | MarketWatch View Release | United States | News & Information Service | Financial | 758,000 |
![]() | Boston Globe View Release | United States | Newspaper | Media & Information | 561,000 |
![]() | Wichita Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Washington Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Minneapolis / St. Paul Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Triangle Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Business Journal of the Greater Triad Area View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Tampa Bay Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | St. Louis Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | South Florida Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Puget Sound Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | San Jose Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | San Francisco Business Times View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | San Antonio Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Sacramento Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Portland Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Pittsburgh Business Times View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Business Journal of Phoenix View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Philadelphia Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Pacific Business News View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Orlando Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | New York Business Journal View Release | United States | Newspaper | Other | 389,000 |
![]() | Nashville Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Business Journal of Greater Milwaukee View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Memphis Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Business First of Louisville View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Los Angeles Business from bizjournals View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Kansas City Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Jacksonville Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Houston Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Denver Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Dayton Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Dallas Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Business First of Columbus View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Cincinnati Business Courier View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Chicago Business News View Release | United States | Newspaper | Other | 389,000 |
![]() | Charlotte Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Business First of Buffalo View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Boston Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Birmingham Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Baltimore Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Austin Business Journal View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Atlanta Business Chronicle View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | New Mexico Business Weekly View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | Business Review (Albany) View Release | United States | Newspaper | Media & Information | 389,000 |
![]() | KWTV-TV CBS-9 (Oklahoma City, OK) View Release | United States | Broadcast Media | Media & Information | 68,000 |
![]() | PR Newswire View Release | United States | PR Newswire | Media & Information | 66,000 |
![]() | WISTV NBC-10 (Columbia, SC) View Release | United States | Broadcast Media | Media & Information | 53,000 |
![]() | Press-Enterprise View Release | United States | Newspaper | Media & Information | 50,000 |
![]() | WAFB CBS-9 (Baton Rouge, LA) View Release | United States | Broadcast Media | Media & Information | 48,000 |
![]() | KOTV-TV CBS-6 (Tulsa, OK) View Release | United States | Broadcast Media | Media & Information | 48,000 |
![]() | WXIX FOX-19 (Cincinnati, OH) View Release | United States | Broadcast Media | Media & Information | 39,000 |
![]() | WAVE NBC-3 (Louisville, KY) View Release | United States | Broadcast Media | Media & Information | 37,000 |
![]() | WAFF NBC-48 (Huntsville, AL) View Release | United States | Broadcast Media | Media & Information | 35,000 |
![]() | WFIE NBC-14 (Evansville, IN) View Release | United States | Broadcast Media | Media & Information | 35,000 |
![]() | WWBT NBC-12 (Richmond, VA) View Release | United States | Broadcast Media | Media & Information | 34,000 |
![]() | WSFA NBC-12 (Montgomery, AL) View Release | United States | Broadcast Media | Media & Information | 30,000 |
![]() | WCSC CBS-5 (Charleston, SC) View Release | United States | Broadcast Media | Media & Information | 30,000 |
![]() | KHNL-TV NBC-8 (Honolulu, HI) View Release | United States | Broadcast Media | Media & Information | 30,000 |
![]() | WRCB-TV NBC-3 (Chattanooga, TN) View Release | United States | Broadcast Media | Media & Information | 29,000 |
![]() | WSET-TV ABC-13 (Lynchburg, VA) View Release | United States | Broadcast Media | Media & Information | 27,000 |
![]() | KLTV ABC-7 (Tyler, TX) View Release | United States | Broadcast Media | Media & Information | 27,000 |
![]() | WLOX ABC-13 (Biloxi, MS) View Release | United States | Broadcast Media | Media & Information | 26,000 |
![]() | KHQ-TV NBC-6 (Spokane, WA) View Release | United States | Broadcast Media | Media & Information | 26,000 |
![]() | WDRB FOX-41 (Louisville, KY) View Release | United States | Broadcast Media | Media & Information | 24,000 |
![]() | WALB NBC-10 (Albany, GA) View Release | United States | Broadcast Media | Media & Information | 24,000 |
![]() | WBOC CBS-16 (Salisbury, MD) View Release | United States | Broadcast Media | Media & Information | 23,000 |
![]() | KFMB-TV CBS-8 (San Diego, CA) View Release | United States | Broadcast Media | Media & Information | 23,000 |
![]() | WBMA-TV ABC-33 / ABC-40 (Birmingham, AL) View Release | United States | Broadcast Media | Media & Information | 23,000 |
![]() | KTUL-TV ABC-8 (Tulsa, OK) View Release | United States | Broadcast Media | Media & Information | 19,000 |
![]() | WTOC CBS-11 (Savannah, GA) View Release | United States | Broadcast Media | Media & Information | 18,000 |
![]() | KOLD CBS-13 (Tucson, AZ) View Release | United States | Broadcast Media | Media & Information | 18,000 |
![]() | WTOL CBS-11 (Toledo, OH) View Release | United States | Broadcast Media | Media & Information | 18,000 |
![]() | KFVS CBS-12 (Cape Girardeau, MO) View Release | United States | Broadcast Media | Media & Information | 18,000 |
![]() | KAIT ABC-8 (Jonesboro, AR) View Release | United States | Broadcast Media | Media & Information | 18,000 |
![]() | WECT NBC-6 (Wilmington, NC) View Release | United States | Broadcast Media | Media & Information | 16,000 |
![]() | KSLA CBS-12 (Shreveport, LA) View Release | United States | Broadcast Media | Media & Information | 14,000 |
![]() | KCBD NBC-11 (Lubbock, TX) View Release | United States | Broadcast Media | Media & Information | 14,000 |
![]() | WOIO CBS-19 (Cleveland, OH) View Release | United States | Broadcast Media | Media & Information | 14,000 |
![]() | WBOY-TV NBC-12 (Clarksburg, WV) View Release | United States | Broadcast Media | Other | 13,000 |
![]() | KATV-TV ABC-7 (Little Rock, AR) View Release | United States | Broadcast Media | Media & Information | 13,000 |
![]() | WVUE-TV FOX-8 (New Orleans, LA) View Release | United States | Broadcast Media | Other | 13,000 |
![]() | WTVM ABC-9 (Columbus, GA) View Release | United States | Broadcast Media | Media & Information | 11,000 |
![]() | KTRE ABC-9 (Lufkin, TX) View Release | United States | Broadcast Media | Media & Information | 11,000 |
![]() | WMBF NBC-32 (Myrtle Beach, SC) View Release | United States | Broadcast Media | Media & Information | 10,000 |
![]() | WTRF-TV CBS-7 (Wheeling, WV) View Release | United States | Broadcast Media | Other | 8,000 |
![]() | WLNE-TV ABC-6 (Providence, RI) View Release | United States | Broadcast Media | Media & Information | 8,000 |
![]() | WFMJ-TV NBC-21 (Youngstown, OH) View Release | United States | Broadcast Media | Media & Information | 7,000 |
![]() | WDAM NBC-7 (Hattiesburg-Laurel, MS) View Release | United States | Broadcast Media | Media & Information | 7,000 |
![]() | TMCnet View Release | United States | Trade Pub | Other | 7,000 |
![]() | WXTX-TV FOX-54 (Columbus, GA) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WVNS-TV CBS-59 (Ghent, WV) View Release | United States | Broadcast Media | Other | Not available |
![]() | WSFX-TV FOX-26 (Wilmington, NC) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WMC NBC-5 (Memphis, TN) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WLTZ-TV NBC-38 (Columbus, GA) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WFXG-TV FOX-54 (Augusta, GA) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WFLX FOX-29 (West Palm Beach, FL) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WBCB-TV CW-21 (Youngstown, OH) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WAND-TV NBC-17 (Decatur, IL) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KQCW CW-12/19 (Tulsa, OK) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | The State Journal (Charleston, WV) View Release | United States | Newspaper | Other | Not available |
![]() | KMEG-TV CBS-14 (Sioux City, IA) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KFMB 100.7 Jack-FM (San Diego, CA) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KWES-TV NBC-9 (Midland, TX) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KAUZ-TV CBS-6 (Wichita Falls, TX) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KFDA CBS-10 (Amarillo, TX) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | NebraskaTV (Kearney, NE) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WGFL-TV CBS-4 (Gainesville, FL) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WFXS-TV FOX-55 (Wausau , WI) View Release | United States | Broadcast Media | Other | Not available |
![]() | WTLH-TV FOX-49 (Tallahassee, FL) View Release | United States | Broadcast Media | Other | Not available |
![]() | WOLF-TV FOX-56 (Wilkes-Barre, PA) View Release | United States | Broadcast Media | Other | Not available |
![]() | WPFO-TV FOX-23 (Portland, ME) View Release | United States | Broadcast Media | Other | Not available |
![]() | WDSI-TV FOX-61 (Chattanooga, TN) View Release | United States | Broadcast Media | Other | Not available |
![]() | WLBT NBC-3 (Jackson, MS) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | DallasNews.com View Release | United States | Newspaper | Media & Information | Not available |
![]() | KXXV-TV ABC-25 (Waco, TX) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KXMB-TV CBS-12(Bismarck, ND) View Release | United States | Broadcast Media | Other | Not available |
![]() | KUSI-TV IND-51 (San Diego, CA) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KUAM-TV NBC-8 / CBS-11 (Hagatna, Guam) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KTVN-TV CBS-2 (Reno, NV) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KTEN NBC-10 (Denison, TX) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KSWO-TV ABC-7 (Lawton, OK) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KPLC NBC-7 (Lake Charles-Lafayette, LA) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KMPH-TV FOX-26 (Fresno, CA) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KFRE-TV CW-59 (Fresno, CA) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KLKN ABC-8 (Lincoln, NE) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KIII-TV ABC-3 (Corpus Christi, TX) View Release | United States | Broadcast Media | Other | Not available |
![]() | KCEN-TV NBC-9 (Temple, TX) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KFVE MyNetworkTV-5 (Honolulu, HI) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | IT News Online View Release | India | Trade Pub | Tech | Not available |
![]() | ITBusinessNet.com View Release | United States | Trade Pub | Tech | Not available |
![]() | KTVG-TV FOX-17 / KSNB-TV FOX-4 (Kearney, NE) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KPTM-TV FOX-42 (Omaha, NE) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WBOC-TV FOX-21 (Salisbury, MD) View Release | United States | Broadcast Media | Other | Not available |
![]() | KFJX-TV FOX-14 (Pittsburg, KS) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WICU-TV NBC-12 (Erie, PA) View Release | United States | Broadcast Media | Other | Not available |
![]() | WUPV-TV CW-65 (Ashland, VA) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KXVO-TV CW-15 (Omaha, NE) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WLTZ-TV CW-38 (Columbus, GA) View Release | United States | Broadcast Media | Other | Not available |
![]() | WCBD-TV NBC-2 (Mt. Pleasant, SC) View Release | United States | Broadcast Media | Other | Not available |
![]() | KYTX CBS-19 (Tyler, TX) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KAZT IND-7 (Phoenix/Prescott, AZ) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | WCIV-TV ABC-4 (Charleston, SC) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KRHD-TV ABC-40 (Bryan-College Station, TX) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KFMB 760-AM (San Diego, CA) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | KBMT-TV ABC-12 (Beaumont, TX) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | Security @ ITBusinessNet.com View Release | United States | Trade Pub | Tech | Not available |
![]() | Operation Deepdown View Release | United States | News & Information Service | Other | Not available |
![]() | KSTC-TV IND-45 (Saint Paul, MN) View Release | United States | Broadcast Media | Media & Information | Not available |
![]() | QuoteMedia View Release | Global | News & Information Service | Other | Not available |
Request
Please Send Us Your Sponsor Meeting Request and/or Feedback